We do not just lower the bill — we supply quantified, evidenced figures (m³, kWh, currency, CO₂) that go straight into your ESG report, a building-certification application or ISO 50001.
Whatever brought you here, the output is the same — figures that hold up.
Water saving (ESRS E3) and energy/CO₂ (E1) as input to the report of the company or its owner.
Water-saving credits — we supply product documentation and the measured savings for the building assessment. A frequent trigger for enquiries, especially from hotels.
Energy saved on water heating as a measure; the measured audit gives baseline and M&V.
| Framework | Where it belongs | What rewater supplies |
|---|---|---|
| ESG / CSRD → ESRS | E1 (climate/energy), E3 (water) | quantified water, energy and CO₂ savings for the report |
| ESG / CSRD → ESRS | E5 (resources and circular economy) | retrofit as a measure extending the life of the taps — text for E5-2, without a figure |
| Building certification | BREEAM (Wat), LEED (Water Efficiency), WELL, DGNB | technical data and measured savings for water-saving credits |
| ISO 50001 | energy management (EnMS) | a measure plus the measured audit — baseline and M&V |
| Zelený nákup (GPP) | the contracting authority's tender documents | documentation proving the efficiency parameter even without an ecolabel — procurement rules expressly allow other appropriate evidence where the supplier cannot obtain the label itself |
A consumption audit and an installation with before/after measurement produce figures you put straight into the report or the application. No estimates — evidenced values.
The audit calculates the saving and prepares the material for the report and the certification.